Availability: | |
---|---|
Quantity: | |
IND
LABOR
402902125
Methyl Red IND Grade Reagent
Cas Number:493-52-7
Formula: C15H15N3O2
Molar Mass:269.3
EC Number:207-776-1
Properties:
Reddish brown powder. It is soluble in ethanol, and almost insoluble in water.
Usage:
Acid-base indicator, pH color change range 2.0 (red) ~ 4.0 (yellow).
Packing:
500g/25kg
Methyl Red IND Grade Reagent
Cas Number:493-52-7
Formula: C15H15N3O2
Molar Mass:269.3
EC Number:207-776-1
Properties:
Reddish brown powder. It is soluble in ethanol, and almost insoluble in water.
Usage:
Acid-base indicator, pH color change range 2.0 (red) ~ 4.0 (yellow).
Packing:
500g/25kg
Item of Analysis | Standard |
pH discoloration domain | 4.5(Red)~6.2(Yellow) |
Loss on drying,% | 1.0 max |
Residue on ignition(as SO4) ,% | 0.2 max |
Solubility in ethanol | to pass test |
Greatest absorption wavelength(λ1,pH4.5))/nm | 523~528 |
Greatest absorption wavelength(λ2,pH6.2))/nm | 427~437 |
Mass absorption coefficient(λ1,pH4.5 )/(L/cm·g) | 130 min |
Mass absorption coefficient(λ2,pH6.2)/(L/cm·g) | 70 min |
Item of Analysis | Standard |
pH discoloration domain | 4.5(Red)~6.2(Yellow) |
Loss on drying,% | 1.0 max |
Residue on ignition(as SO4) ,% | 0.2 max |
Solubility in ethanol | to pass test |
Greatest absorption wavelength(λ1,pH4.5))/nm | 523~528 |
Greatest absorption wavelength(λ2,pH6.2))/nm | 427~437 |
Mass absorption coefficient(λ1,pH4.5 )/(L/cm·g) | 130 min |
Mass absorption coefficient(λ2,pH6.2)/(L/cm·g) | 70 min |
Not a hazardous substance or mixture.
Not a hazardous substance or mixture.