Availability: | |
---|---|
Quantity: | |
IND
LABOR
404933125
Phenol Red IND Grade Reagent
Cas Number:143-74-8
Formula: C19H14O5S
Molar Mass:354.38
EC Number:205-609-7
Properties:
Bright red to deep red crystal or fine crystalline powder. It is stable in the air. 1 g can be dissolved in about 1300 ml of water, about 350 ml of ethanol, and 500 ml of acetone. It is also soluble in red hydroxide or alkali carbonate solution, reddish, and azeotrope with zinc powder. And it is almost insoluble in ether and chloroform. The maximum absorption wavelength is 557 (360) nm. Irritating.
Usage:
Acid-base indicator. Measure the total amount of blood carbon dioxide. An indicator for preparing a disaccharide iron urea medium.
Packing:
500g/25kg
Phenol Red IND Grade Reagent
Cas Number:143-74-8
Formula: C19H14O5S
Molar Mass:354.38
EC Number:205-609-7
Properties:
Bright red to deep red crystal or fine crystalline powder. It is stable in the air. 1 g can be dissolved in about 1300 ml of water, about 350 ml of ethanol, and 500 ml of acetone. It is also soluble in red hydroxide or alkali carbonate solution, reddish, and azeotrope with zinc powder. And it is almost insoluble in ether and chloroform. The maximum absorption wavelength is 557 (360) nm. Irritating.
Usage:
Acid-base indicator. Measure the total amount of blood carbon dioxide. An indicator for preparing a disaccharide iron urea medium.
Packing:
500g/25kg
Item of Analysis | Standard |
pH discoloration domain | 1.2(Orange)~3.0(Yellow) 6.5(Brown yellow) ~8.0(Purple red) |
Greatest absorption wavelength,λ1(pH1.2)/nm | 503~506 |
Greatest absorption wavelength,λ2(pH3.0)/nm | 430~435 |
Greatest absorption wavelength,λ3(pH6.5)/nm | 430~435 |
Greatest absorption wavelength,λ4(pH8.0)/nm | 557~560 |
Quality absorption coefficient,α1(λ1, pH1.2 dry sample)/[L/( cm·g)] | 110~123 |
Quality absorption coefficient,α2(λ2,pH3.0 dry sample)/[L/( cm·g)] | 60~68 |
Quality absorption coefficient,α3(λ3,pH6.5 dry sample)/[L/( cm·g)] | 62~72 |
Quality absorption coefficient,α4(λ4,pH8.0 dry sample)/[L/( cm·g)] | 115~130 |
Loss on drying,% | 1.0 max |
Residue on ignition(as SO4),% | 0.2 max |
Solubility in alka | to pass test |
Item of Analysis | Standard |
pH discoloration domain | 1.2(Orange)~3.0(Yellow) 6.5(Brown yellow) ~8.0(Purple red) |
Greatest absorption wavelength,λ1(pH1.2)/nm | 503~506 |
Greatest absorption wavelength,λ2(pH3.0)/nm | 430~435 |
Greatest absorption wavelength,λ3(pH6.5)/nm | 430~435 |
Greatest absorption wavelength,λ4(pH8.0)/nm | 557~560 |
Quality absorption coefficient,α1(λ1, pH1.2 dry sample)/[L/( cm·g)] | 110~123 |
Quality absorption coefficient,α2(λ2,pH3.0 dry sample)/[L/( cm·g)] | 60~68 |
Quality absorption coefficient,α3(λ3,pH6.5 dry sample)/[L/( cm·g)] | 62~72 |
Quality absorption coefficient,α4(λ4,pH8.0 dry sample)/[L/( cm·g)] | 115~130 |
Loss on drying,% | 1.0 max |
Residue on ignition(as SO4),% | 0.2 max |
Solubility in alka | to pass test |
Not a hazardous substance or mixture.
Not a hazardous substance or mixture.